Matches 1 to 50 of 68 for First Name starts with MAUD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maud Princess of England | I7350 | b. Abt 1091 | England
|
| 2 | Maud of Blois | I4618 | b. Abt 1097 | Blois, Loir-et-Cher, Centre, France
|
| 3 | Maud Countess of Perche | I673 | b. Abt 1100 | Perche, France
|
| 4 | Maud Duchess of Limburg | I1431 | b. Abt 1113 | Lorraine, France
|
| 5 | Maud Countess of Albon | I567 | b. 1116 | Albon, Ardèche, Rhône-Alpes, France
|
| 6 | Maud Countess or Evreux | I655 | b. Abt 1130 | France
|
| 7 | Maud | I7501 | b. Abt 1194 | Frampton, Gloucestershire, England
|
| 8 | Maud de Blois Princess of England | I6214 | b. 1131 | Blois, Loir-et-Cher, Centre, France
|
| 9 | BADLESMERE, Maud | I4674 | b. Abt 1260 | Sussex, England
|
| 10 | BAKER, Maud (e) Ethel | I2483 | b. 24 Dec 1879 | New South Wales, Australia
|
| 11 | BARDOLF, Maude | I5741 | b. Abt 1145 | Norfolk, England
|
| 12 | BRENT, Maud | I1446 | b. 31 Jul 1876 | |
| 13 | D'ALSACE, Maud | I6375 | b. Abt 1163 | Boulogne, Pas-de-Calais, Nord-Pas-de-Calais, France
|
| 14 | D'AVRANCHES, Maud | I6544 | b. Abt 1054 | Avranches, Manche, Basse-Normandie, France
|
| 15 | DE BADLESMERE, Maud | I2988 | b. Abt 1310 | Badlesmere, Kent, England
|
| 16 | DE BEAUCHAMP, Maud | I4468 | b. Abt 1229 | Bedford, Bedfordshire, England
|
| 17 | DE BEAUCHAMP, Maud | I4945 | b. Abt 1282 | Warwick, Warwickshire, England
|
| 18 | DE BEAUMONT, Maud | I3558 | b. Abt 1114 | Leicester, Leicestershire, England
|
| 19 | DE BERKELEY, Maud Fitzharding | I4081 | b. Abt 1160 | Brimpsfield, Gloucestershire, England
|
| 20 | DE BRAOSE, Maud | I3034 | b. Abt 1109 | Gower, Glamorganshire, Wales
|
| 21 | DE BRAOSE, Maud | I7212 | b. Abt 1116 | Bramber, Sussex, England
|
| 22 | DE BRAOSE, Maud | I3246 | b. Abt 1208 | Toddington, Bedfordshire, England
|
| 23 | DE CHALONS, Maud | I5946 | b. Abt 970 | Chalons, Seine-et-Loire, France
|
| 24 | DE CHAWORTH, Maud | I3682 | b. Abt 1282 | Kidwelly, Carmarthenshire, Wales
|
| 25 | DE CLARE, Maud | I2850 | b. UNKNOWN | Gloucestershire, England
|
| 26 | DE CLARE, Maud | I2230 | b. Abt 1184 | Lincoln, Lincolnshire, England
|
| 27 | DE CLARE, Maud | I5008 | b. Abt 1210 | Pembroke, Pembrokeshire, Wales
|
| 28 | DE CLARE, Maud | I3361 | b. Abt 1252 | Tonebridge, Suffolk, England
|
| 29 | DE CLARE, Maud | I4294 | b. Abt 1276 | Gloucestershire, England
|
| 30 | DE FERRERS, Maud | I1091 | b. Abt 1096 | Derbyshire, England
|
| 31 | DE FERRERS, Maud | I2239 | b. Abt 1228 | Derbyshire, England
|
| 32 | DE FULBOURNE, Maud | I7375 | b. 1296 | Fulbourn, Cambridgeshire, England
|
| 33 | DE LACY, Maud | I7549 | b. Abt 1223 | Lincoln, Lincolnshire, England
|
| 34 | DE LAIGLE, Maud | I3343 | b. Abt 1075 | L'Aigle, France
|
| 35 | DE MANDEVILLE, Maud | I1993 | b. Abt 1138 | Rycott, Oxfordshire, England
|
| 36 | DE MESCHINES, Maud | I5184 | b. UNKNOWN | Harringworth, Northumberland, England
|
| 37 | DE MESCHINES, Maud | I665 | b. Abt 1163 | Cheshire, England
|
| 38 | DE MONTGOMERY, Maude | I2613 | b. Abt 1041 | Mortaigne, S-Mnch, France
|
| 39 | DE MORTIMER, Maud | I7133 | b. Abt 1307 | Wigmore, Herefordshire, England
|
| 40 | DE ROS, Maud | I1895 | b. Abt 1328 | Helmsley, Yorkshire, England
|
| 41 | DE SAINT HILARY, Maud | I3958 | b. 1132 | Burkenham, Norfolk, England
|
| 42 | DE SAINT VALERY, Maud | I4721 | b. Abt 1155 | Bramber, Sussex, England
|
| 43 | DE TRUMPINGTON, Maud | I4260 | b. 1254 | Trumpington, Cambridgeshire, England
|
| 44 | DE VAUX, Maude | I1922 | b. Abt 1257 | England
|
| 45 | DE VERMANDOIS, Maud | I3057 | b. Abt 1080 | Valois, France
|
| 46 | DEVEREUX, Maud | I1448 | b. Abt 1100 | Evereux, Normandy, France
|
| 47 | DU PERCHE, Maud | I3212 | b. Abt 1074 | Pontefract, Yorkshire, England
|
| 48 | FITZGEOFFREY, Maud | I3504 | b. Abt 1237 | Shere, Surrey, England
|
| 49 | FITZHAMMON, Maud | I5336 | b. Abt 1094 | Gloucestershire, England
|
| 50 | FITZHARDING, Maud | I2521 | b. Abt 1083 | Bristol, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.