Matches 1 to 35 of 35 for First Name starts with PHILIP AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Philippa Countess of Toulouse | I2248 | b. Abt 1073 | Toulouse, Jura, Franche-Comté, France
|
| 2 | Philippe Bishop of Chalons | I3757 | b. Abt 1092 | Blois, Loir-et-Cher, Centre, France
|
| 3 | Philippe Prince of France | I2531 | b. 29 Aug 1116 | Reims, Champagne, France
|
| 4 | Philippe Arch-Dean of Paris | I1353 | b. Abt 1125 | Reims, Champagne, France
|
| 5 | Philippe Prince of France | I7186 | b. 9 Sep 1209 | Paris, Île-de-France, France
|
| 6 | Philippe Prince of France | I5289 | b. Abt 1218 | Paris, Île-de-France, France
|
| 7 | Philippe Auguste II. King of France | I4569 | b. 22 Aug 1165 | Paris, Île-de-France, France
|
| 8 | Philippe Dagobert Prince of France | I7195 | b. 20 Feb 1222 | Paris, Île-de-France, France
|
| 9 | Philippe I. King of France | I6102 | b. Abt 1052 | Reims, Champagne, France
|
| 10 | Philippe I. Count of Namur | I3021 | b. 1174 | Hainault, Belgium
|
| 11 | Philippe III. King of France | I3993 | b. 1 May 1245 | Poissy, Yvelines, Île-de-France, France
|
| 12 | ADAMS, Philip Francis | I1388 | b. UNKNOWN | |
| 13 | CARMICHAEL, Philip | I4658 | ||
| 14 | COPLESTONE, Philip | I697 | b. UNKNOWN | |
| 15 | DE BERKELEY, Philip | I2304 | b. Abt 1137 | Dursley, Gloucestershire, England
|
| 16 | DE BRAOSE, Philip | I2989 | b. UNKNOWN | Bramber, Sussex, England
|
| 17 | DE BRAOSE, Philip | I844 | b. Bef 1073 | Bramber, Sussex, England
|
| 18 | DE BRAOSE, Philip | I4869 | b. Abt 1126 | Herefordshire, England
|
| 19 | DE BRAOSE, Philip | I381 | b. Abt 1204 | Bramber, Sussex, England
|
| 20 | DE BRAOSE, Philip | I7717 | b. Abt 1204 | Bramber, Sussex, England
|
| 21 | DE DAMMARTIN, Philippa | I2401 | b. Abt 1214 | Aumale, Seine-Maritime, Haute-Normandie, France
|
| 22 | DELAMARE, Philip | I3035 | b. Abt 1347 | Nunney, Somerset, England
|
| 23 | FITZROBERT, Philip | I1227 | b. Abt 1122 | Gloucestershire, England
|
| 24 | GRINHAM, Philip Lawrence | I250 | ||
| 25 | HARCOURT, Philip | I424 | b. Abt 1087 | Stanton Harcourt, Oxfordshire, England
|
| 26 | HOGARTH, Philip G | I7014 | b. 1899 | |
| 27 | LA ZOUCHE, Philip | I5214 | b. Abt 1184 | Harringworth, Northamptonshire, England
|
| 28 | LA ZOUCHE, Philip | I2004 | b. Abt 1300 | Winchester, Hampshire, England
|
| 29 | MOORE, Philippa | I5526 | ||
| 30 | MORTIMER, Philip | I6916 | b. Abt 1198 | Wigmore, Herefordshire, England
|
| 31 | NORTHCOTE, Philip | I1786 | b. UNKNOWN | |
| 32 | PLANTAGENET, Philip Prince of England | I3979 | b. Abt 1160 | England
|
| 33 | RADFORD, Philip Wyatt | I4549 | b. 15 Feb 1925 | Maclean, New South Wales, Australia
|
| 34 | SEARLE, Philippa | I4058 | b. UNKNOWN | |
| 35 | WILLIAMS, Philip Victor | I5830 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.