Matches 1 to 50 of 76 for First Name starts with WALTER AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Walter of Falaise | I5392 | b. Abt 1005 | Falaise, Normandy, France
|
| 2 | Walter Count of Hohenstauffen | I7584 | b. Abt 1056 | Hohenstaufen, Schwaben, Bavaria
|
| 3 | Walter of Salisbury | I5653 | b. Abt 1100 | Salisbury, Wiltshire, England
|
| 4 | BEAR, Walter H | I6957 | b. UNKNOWN | |
| 5 | BIDDULPH, Walter John | I1387 | b. UNKNOWN | |
| 6 | BRENT, Walter | I4722 | b. 4 Apr 1843 | Islington, Middlesex, England
|
| 7 | CALSTON, Walter | I4672 | b. Abt 1207 | Calstone Wellington, Wiltshire, England
|
| 8 | CAMVILLE, Walter | I1639 | b. Abt 1117 | Lilbourne, Northamptonshire, England
|
| 9 | CANTILUPE, Walter | I3635 | b. Abt 1102 | Longueville, Gersey, Wales
|
| 10 | CANTILUPE, Walter | I6938 | b. Abt 1128 | Longueville, Gersey, Wales
|
| 11 | CANTILUPE, Walter | I1838 | b. Abt 1187 | Ellesborough, Buckinghamshire, England
|
| 12 | CAREW, Sir Walter Palk | I1522 | b. UNKNOWN | |
| 13 | CHAUNDOS, Walter | I2181 | b. Abt 1345 | Wellington, Herefordshire, England
|
| 14 | COTTERILL, Walter Ernest | I6199 | b. 15 Nov 1885 | Maitland, New South Wales, Australia
|
| 15 | DE BEAUCHAMP, Walter | I694 | b. Abt 1120 | Elmley, Worcestershire, England
|
| 16 | DE BEAUCHAMP, Walter | I4656 | b. Abt 1173 | Elmley, Worcestershire, England
|
| 17 | DE BEAUCHAMP, Walter | I3010 | b. Abt 1243 | Elmley, Worcestershire, England
|
| 18 | DE BELMEIS, Walter | I1044 | b. Abt 1080 | Harringworth, Northamptonshire, England
|
| 19 | DE BERKELEY, Walter | I5319 | b. Abt 1349 | Coberley, Gloucestershire, England
|
| 20 | DE BOKETON, Walter | I7343 | b. Abt 1206 | Northamptonshire, England
|
| 21 | DE BRAOSE, Walter | I4969 | b. Abt 1177 | Bramber, Sussex, England
|
| 22 | DE BRAOSE, Walter | I4904 | b. Abt 1206 | Bramber, Sussex, England
|
| 23 | DE BRUGGE, Walter | I1979 | b. Abt 1302 | Bridge Sollers, Herefordshire, England
|
| 24 | DE CHANDOS, Walter | I6632 | b. Abt 1085 | Stowey Nether, Somersetshire, England
|
| 25 | DE CHANDOS, Walter | I7004 | b. Abt 1163 | Fownhope, Herefordshire, England
|
| 26 | DE CLARE, Walter | I3862 | b. Abt 1086 | Clare, Suffolk, England
|
| 27 | DE CLIFFORD, Walter | I6445 | b. Abt 1113 | Clifford, Herefordshire, England
|
| 28 | DE CLIFFORD, Walter | I988 | b. Abt 1150 | Clifford, Herefordshire, England
|
| 29 | DE EWRUS, Walter | I1396 | b. Abt 1033 | Rosmar, Normandy, France
|
| 30 | DE GAUNT, Walter | I6148 | b. Abt 1092 | Folkingham, Lincolnshire, England
|
| 31 | DE LACY, Walter | I6704 | b. Abt 1045 | France
|
| 32 | DE MORTIMER, Walter | I1153 | b. Abt 1294 | Wigmore, Herefordshire, England
|
| 33 | DE NORTHCOTE, Walter | I5001 | b. UNKNOWN | |
| 34 | DE NORTHCOTE, Walter | I6396 | b. UNKNOWN | |
| 35 | DE PAULETT, Walter | I6934 | b. Abt 1245 | Rhode, Somerset, England
|
| 36 | DE RIDDLESFORD, Walter | I2623 | b. Abt 1204 | Salisbury, Wiltshire, England
|
| 37 | DE SALISBURY, Walter | I5604 | b. Abt 1137 | Pembroke, Pembrokeshire, Wales
|
| 38 | DE ST MARTIN, Walter | I3159 | b. Abt 925 | Normandie, France
|
| 39 | DE STOKES, Walter | I2753 | b. Abt 1171 | Skipton, Yorkshire, England
|
| 40 | DE WINDSOR, Walter FitzOtho | I414 | b. Abt 1037 | Pembroke, Pembrokeshire, Wales
|
| 41 | DESPENCER, Walter | I6594 | b. Abt 1148 | Stanley, Lincolnshire, England
|
| 42 | FITZMILES, Walter | I4838 | b. Abt 1124 | Gloucester, Gloucestershire, England
|
| 43 | FITZPONTZ, Walter | I484 | b. Bef 1066 | Oxfordshire, England
|
| 44 | FITZRICHARD, Walter | I4536 | b. Abt 1058 | Chepstow, Monmouthshire, Wales
|
| 45 | FITZROGER, Walter | I4114 | b. Abt 1065 | Gloucester, Gloucestershire, England
|
| 46 | FULLER, Walter James | I2310 | b. 1871 | Maitland, New South Wales, Australia
|
| 47 | GIFFARD, Walter | I6905 | b. Abt 1030 | Longueville, Normandy, France
|
| 48 | GIFFARD, Walter | I7725 | b. Abt 1133 | Brimpsfield, Gloucestershire, England
|
| 49 | GOURNAI, Walter | I1592 | b. Abt 1108 | Gournay, Norfolk, England
|
| 50 | GYFFARDE, Walter | I3393 | b. Abt 1010 | Longueville, Normandy, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.